LAN1053A Linear Constant Current LED Driver | 7-100V 1.2A | Automotive LED IC
Keywords: LAN1053A, LED Driver IC, Linear Constant Current IC, 100V LED Driver, 1.2A LED IC, Automotive LED Driver, Car Light Driver, Fanless LED Driver, ESOP8 LED IC, Over Temperature Protection LED Driver
LAN1053A is a high-performance medium voltage linear constant current LED driver IC designed for automotive lighting and high-power LED modules. It integrates a 100V power MOS tube, built-in over-temperature protection, 15V over-voltage protection, and features ultra-simple peripheral circuit, high stability, and fanless operation, making it an ideal solution for 9V high-power LED lighting systems.
Product Features
1.2A Medium Voltage Linear Constant Current Driver
100V Input Voltage Capability
Built-in 135°C Over-Temperature Protection (OTP)
15V Over-Voltage Auto Current Reduction
Ultra-Simple Peripheral, Only 2 Resistors Required
No EMI Interference, Suitable for Automotive Environments
ESOP8 High Thermal Dissipation Package
Perfect for Fanless High-Power LED Lighting
Typical Application Circuit

Ordering Information
| Part Number | Package | Marking | Packing |
| LAN1053A | ESOP8 | LAN1053A HAYYWW | 4000 pcs / Reel |
Pin Definition
| Pin No. | Symbol | Pin Function Description |
| 1 | VIN | Power Supply Input |
| 2 | GND | Ground |
| 3 | CS | Current Sense Resistor Connection |
| 4 | S | Power MOS Source |
| 5 | DR | LED Constant Current Output |
| 6 | HLT/NC | Temperature Selection (Float:135℃, GND:120℃) |
| 7 | SGND/NC | Signal Ground / No Connection |
| 8 | SEL/NC | OVP Function Selection (GND:Enable) |
| Exposed Pad | DR | LED Output, Connected to Pin 5 |
Recommended Working Conditions
| Input Voltage | Output Voltage | Output Current |
| 13.5V | 9V | 1.2A |
| 13.5V | 12V | Not Recommended |
| 27V | 24V | Not Recommended |
Electrical Characteristics
| Symbol | Parameter | Condition | Typical Value | Unit |
| OP_VDD | Operating Voltage | – | 7 ~ 100 | V |
| I_VDD | Quiescent Current | VIN=12V | 180 | μA |
| VREF_CS | Reference Voltage | Io=1A | 300 | mV |
| IOUT | Output Current | – | 1.2 | A |
| T_OTP | OTP Trigger Temperature | – | 135 | ℃ |
Product Parameter Comparison
| Part Number | Package | Voltage | OTP | LED Voltage | Max Current |
| LAN1032AT | SOT89-5L | 48V | 140℃ | 9V | 0.6A@Vin=13V Vout=9V |
| LAN1032E | ESOP8 | 48V | 140℃ | 9V | 0.8A@Vin=13V Vout=9V |
| LAN1161ED | ESOP8 | 100V | 120℃ | 12V | 1.2A@Vin=13.5V Vout=12V |
| LAN1163E | ESOP8 | 100V | 135℃ | 12V | 1.2A@Vin=13.5V Vout=12V |
| LAN1165ED | ESOP8 | 100V | 120℃ | 12V | 2A@Vin=13.5V Vout=12V |
| LAN1165E | ESOP8 | 100V | 135℃ | 12V | 2A@Vin=13.5V Vout=12V |
| LAN1166ED | ESOP8 | 100V | 120℃ | 12V | 4A@Vin=13.5V Vout=12V |
| LAN1166E | ESOP8 | 100V | 135℃ | 12V | 4A@Vin=13.5V Vout=12V |
| LAN1168ED | ESOP8 | 200V | 120℃ | 24V | 1.2A@Vin=27V Vout=24V |
| LAN1053A | ESOP8 | 100V | 135℃ | 9V | 1.2A@Vin=13.5V Vout=9V |
| LAN1058A | ESOP8 | 200V | 135℃ | 24V | 1.2A@Vin=27V Vout=24V |
Important Notes
1. Output Current Formula: Io = 0.3V / Rcs
2. Recommended 2W Thermal Copper Substrate for Better Heat Dissipation
3. Pin6: Float=135℃, GND=120℃; Pin8: GND=Enable 15V OVP
4. LAN1053A is Optimized for 12V Automotive High-Power LED Lighting